Sign up

Investors

News

Donlin Gold Announces Final Assay Results for 2022 Drill Program

Highlights Include Numerous High-Grade Gold Intercepts And The Advancement Of Key Project Efforts

 

ANCHORAGE, Alaska, Jan. 19, 2023 (GLOBE NEWSWIRE) -- Donlin Gold LLC (“Donlin Gold”), owned 50:50 by Barrick Gold Corporation (“Barrick”) (TSX: ABX) (NYSE: GOLD) and NOVAGOLD RESOURCES INC. (“NOVAGOLD”) (TSX, NYSE American: NG), is pleased to report the release of the final set of assay results from the 2022 drill program. The assay results for the final 44 drill holes and full 2022 drill program are reported in Table 2 in the Appendix.

Statements by the Owners

Mark Bristow, Barrick’s President and CEO, said: “As a successful 2022 drill program comes to a close, we are now well positioned to begin our 2023 work, which will consist of reviewing a series of key trade-off studies, assessing mining scenarios, and continuing with permitting and regulatory engagement, along with our community partners.”

Greg Lang, NOVAGOLD’s President and CEO , said: “We could not be happier with the outcome of this season’s drill program, Donlin Gold’s largest campaign in 15 years. From the earliest to the very last results, the assay labs returned some of the best intercepts since the project’s inception — and indeed among open-pit gold projects. With this highly successful exercise behind us, followed by the completion of the resource model and trade-off studies, the owners look forward to supporting the Donlin Gold team and its partners Calista and TKC in positioning the project for the next steps in taking Donlin Gold up the value chain for the benefit of all stakeholders.”

Dan Graham, General Manager of Donlin Gold added , “The 2022 drill campaign was a resounding success in which all involved can take great pride. It represents the product of the exceptional spirit of teamwork exhibited by Donlin Gold, Calista and TKC. Our collective dedication to the highest standards of safety, social responsibility, and environmental stewardship is why the 2022 drilling was completed ahead of schedule but also without any lost-time incidents.”

Most Important Drill Program in Over a Decade Progresses the Donlin Gold Deposit and Advances Key Project Efforts

Donlin Gold’s 2022 drill program was completed in September with 141 holes drilled for a total of 42,331 m. The final set of results released today include assays for 37 complete and 7 partial holes, encompassing the remaining 12,762 m of length drilled. Drilling in 2022 returned some of the best assay results seen to date at Donlin Gold. The success of this program is due to the exceptional dedication of the Donlin Gold team in Anchorage and at site, the majority of which were local hires from 24 different communities in the Y-K region, who all share the goal of protecting the health and safety of their colleagues and environmental stewardship.

As part of the key focus area for the drill program, tight-spaced grid drilling in the representative areas within the main structural domains of the deposit (Lewis – further infilled to 10m x 10m, West ACMA and Divide areas) confirmed recent geological modelling at wider drill-spacing in the immediate area surrounding the grids. It also identified additional short-scale controls that will be incorporated in an update to improve the geological domains used for global resource estimation, which will be used for strategic mine planning work. In addition, the 14 geotechnical drill holes provided results for advancing efforts to complete the application for the Alaska Dam Safety Certifications.

With the receipt of the final assay results for the 2022 drill program (which returned significant high-grade intercepts and continued to demonstrate important grade continuity), an update of the resource model, and completion of trade-off studies, the owners expect to take the next steps in bringing Donlin Gold up the value chain.

Five of the top intervals received from the final set of 2022 assay results released today include:

Stakeholder and Government Engagement

The Donlin Gold project continues to work with Calista and TKC in all aspects of outreach and engagement throughout the Y-K region. Crooked Creek, the closest community to the project site in the Y-K region formally expressed their support of Donlin Gold. Three additional Shared Value Statements were also signed with villages in the Y-K region in the last three months for a total of 11. These formalize current engagement with key local communities, expand upon the long-term relationships already established with them, and address specific community needs including water, sewer, and solid waste projects; the ice road that connects remote villages in the Y-K region; salmon and other aquatic life studies; and suicide prevention and public safety programs. Local hires from the 2022 drill program will continue to support Donlin Gold’s engagement efforts through the Community Liaison program in five Y-K villages.

Calista and Donlin Gold continued their proactive, bipartisan outreach in Alaska and with the Administration and Congress in Washington, D.C. to highlight the thoroughness of the project’s environmental review and permitting processes, in addition to the considerable benefits that the project would deliver to all Native Alaskans. Alaska U.S. Senator Lisa Murkowski and Governor Michael Dunleavy were re-elected in the November 2022 United States mid-term elections, and along with U.S. Senator Dan Sullivan, have all been long-term supporters of the Donlin Gold project. We also recognize the historic re-election of U.S. Representative Mary Peltola for a full term as the first Alaska Native to join Congress and look forward to our continued outreach to her regarding Donlin Gold in the coming year.

Environment and Social Investments

Environmental stewardship, education, community wellness, and cultural preservation constitute key focus investments for Donlin Gold in the Y-K region. The project supports these initiatives through fishery studies and other environmental activities, subsistence and cultural preservation efforts, and educational grants. A wide range of activities and projects were carried out in collaboration with Calista and TKC in the fourth quarter. Donlin Gold supported various search and rescue teams in the region, provided funding to the Healthy Alaska Natives Foundation and Bethel Community Services Foundation, as well as sponsored and participated in the Alaska Safe Riders initiative, which promotes safety for year-round outdoor sports. Donlin Gold fostered education, community wellness and cultural preservation through a variety of interventions including several river studies, supporting the local school district and educational organizations, funding and participating in youth sporting activities, and backing initiatives led by Traditional Councils and Native communities.

Permitting Update

Donlin Gold is a federally permitted project on private Alaska Native Corporation land designated, by law, for mining and owned by Calista and TKC, with whom we have an excellent and longstanding partnership. Permitting in Alaska represents a substantial undertaking that takes several years to ensure a diligent, thorough, transparent, and inclusive process for all involved, including stakeholders from the Y-K region. As committed partners to the second largest gold-producing state in one of the world’s premier jurisdictions, we welcome a process that enhances our social and environmental license for decades to come.

In 2022, Donlin Gold applied for a new air quality permit from the Alaska Department of Environmental Conservation (ADEC) and a draft permit was issued for public comment in December 2022. Donlin Gold also submitted its application to ADEC for the regularly scheduled reissuance of its Alaska Pollutant Discharge Elimination System permit and in December 2022, ADEC sent a letter indicating that the application is complete and the permit will remain in effect until ADEC completes the reissuance process. On November 1, 2022, the Alaska Department of Natural Resources (ADNR) finalized the re-location plan for public easements in the mine site and transportation facility areas; these decisions were not appealed.

As this is the norm in the United States, we have always prepared and organized ourselves for potential challenges to the Federal and State permitting processes. Our project leadership and litigation teams are intimately familiar with the processes that need to be followed. Donlin Gold and its owners, alongside the steadfast advocacy of Calista and TKC, continue to support the State and Federal government agencies in the defense of what has constituted an exceptionally thorough and diligent permitting process.

Donlin Gold 2023 Outlook

The 2023 budget for Donlin Gold (on a 100 percent basis) is set at approximately $34 million, split equally between the two owners. The 2023 work program will allow Donlin Gold to advance engineering activities, geologic modelling and interpretation work, current permits, fieldwork for the Alaska Dam Safety certificates, environmental studies, and community relations and government affairs activities.

The owners will continue to progress the Donlin Gold project as they have done consistently to date in a financially disciplined manner and with a focus on a strong safety culture, environmental stewardship, engineering excellence, and active community engagement.

About Donlin Gold

The Donlin Gold project is located in Alaska, the second largest gold-producing state in the United States. With approximately 39 million ounces of gold grading 2.24 grams per tonne in the measured and indicated mineral resource categories (100 percent basis) 1 , Donlin Gold hosts one of the largest and highest-grade undeveloped open-pit gold endowments in the world. The planned pits in which the existing resources are sited occupy only three kilometers of an eight-kilometer mineralized belt, which itself is located on less than 5% of Donlin Gold’s land position. Current activities at Donlin Gold are focused on the drill program, optimization efforts, community outreach, and advancing the remaining State permitting actions.

Donlin Gold is a committed partner to the Alaska Native communities both surrounding the project and within the State as a whole. This commitment underpins our approach and is also reflected in the way in which the asset itself is structured. An important factor that distinguishes the Donlin Gold project from most other mining assets in Alaska is that the project is located on private land designated for mining activities under the 1971 Alaska Native Claims Settlement Act (ANCSA). Donlin Gold has entered into life-of-mine agreements with Calista, which owns the subsurface mineral rights and some surface land rights, and TKC, a collection of ten village corporations, which owns the majority of surface land rights. Donlin Gold is committed to providing employment opportunities, scholarships, and preferential contract considerations to Calista and TKC shareholders. The life-of-mine agreements include a revenue-sharing structure established in the context of the ANCSA, which resolved Alaska Native land claims and allotted some 44 million acres of land for use by Alaska Native Corporations. Additionally, our long-term commitment to economic development in the Y-K region is exemplified by Donlin Gold’s support of TKC’s initiative to launch energy and infrastructure projects in middle Kuskokwim villages. These partnerships, activities, and programs are illustrative of Donlin Gold’s commitment to sustainable and responsible development of the project for the benefit of all stakeholders.

_____________________________________
1 Donlin Gold data as per the 2021 Technical Report and S-K 1300 Report (both as defined herein). Donlin Gold possesses Measured Resources of approximately 8 Mt grading 2.52 g/t and Indicated Resources of approximately 534 Mt grading 2.24 g/t, each on a 100% basis and inclusive of Mineral Reserves, of which approximately 4 Mt of Measured Resources and approximately 267 Mt of Indicated Resources inclusive of Reserves is attributable to NOVAGOLD through its 50% ownership interest in Donlin Gold LLC. Exclusive of Mineral Reserves, Donlin Gold possesses Measured Resources of approximately 1 Mt grading 2.23 g/t and Indicated Resources of approximately 69 Mt grading 2.44 g/t, of which approximately 0.5 Mt of Measured Resources and approximately 35 Mt of Indicated Resources exclusive of Mineral Reserves is attributable to NOVAGOLD. Mineral Resources have been estimated in accordance with NI 43-101 and S-K 1300.

FIGURE 1 Drill Hole Collar Locations

NOVAGOLD 2022 drill program final assays

A photo accompanying this announcement is available at https://www.globenewswire.com/NewsRoom/AttachmentNg/c5bebed0-c8da-47fd-9075-e931799b8c0c

QA/QC Procedures

The QA/QC procedures for the 2022 Donlin Gold project drill program and sampling protocol were developed and managed by Donlin Gold and overseen by Barrick and NOVAGOLD. The chain of custody from the drill site to the sample preparation facility was continuously monitored. All samples are HQ-diameter core. Approximately 95% core recovery has been achieved during the 2022 drill program. Core was logged, cut, and sampled at site by Donlin Gold employees. The 43 Lewis grid infill drill holes were sampled as whole-core. Samples were primarily collected on one- to two-meter lengths. Sampled half- and whole-core were crushed in Bureau Veritas’ Juneau and Fairbanks, Alaska sample preparation facilities. Crushed samples were sent to Bureau Veritas’ lab in Vancouver, British Columbia for pulverizing and gold assays and pulverized splits to an ALS Limited lab in Vancouver, British Columbia for multi-element analysis. Quality control samples were inserted (standards at 5% of primary samples, blanks at 5% of primary samples and duplicates at 2.5% of primary samples) into each batch of samples. The review of the quality control samples did not indicate any bias or error. Out of bounds quality control samples were handled with appropriate reruns and investigations. There are no known factors that would materially affect the accuracy or reliability of the drill program data referred to in this media release.

Downhole directional surveys were completed on all reported completed holes by Boart Longyear drill operators, and collar surveys were completed by Donlin Gold staff under the supervision of Professional Licensed Surveyors from Brice Engineering LLC.

Each of Bureau Veritas, ALS Limited, Boart Longyear, and Brice Engineering LLC are independent of Donlin Gold, Barrick, and NOVAGOLD.

Scientific and Technical Information

In 2020, NOVAGOLD engaged Wood Canada Limited (“Wood”) to update the Second Updated Feasibility Study on Donlin Gold completed in 2011 (the “2011 Technical Report”). This update resulted in a report titled “NI 43-101 Technical Report on the Donlin Gold Project, Alaska, USA” with an effective date of June 1, 2021 (the “2021 Technical Report”). In 2021, NOVAGOLD also engaged Wood to prepare a Donlin Gold technical report summary in accordance with Subpart 229.1300 of Regulation S-K – Disclosure by Registrants Engaged in Mining Operations (“S-K 1300”) as of November 30, 2021. The resulting report is titled “S-K 1300 Technical Report Summary on the Donlin Gold Project, Alaska, USA” (“S-K 1300 Report”), current as of November 30, 2021. Wood incorporated 2020 costs and new gold price guidance to meet NOVAGOLD’s reporting requirements. The resultant 2021 Technical Report and S-K 1300 Report showed no material change to the previously reported mineral resources or mineral reserves.

NOVAGOLD is a registrant with the SEC and is reporting its Mineral Resources and Mineral Reserves in accordance with S-K 1300 as of November 30, 2021. While the S-K 1300 rules are similar to National Instrument 43-101 Standards of Disclosure for Mineral Projects (“NI 43-101”) rules in Canada, they are not identical and therefore two reports have been produced for the Donlin Gold project.

Certain scientific and technical information contained herein with respect to the Donlin Gold project is derived from the 2021 Technical Report and the S-K 1300 Report. Henry Kim, P.Geo., Senior Resource Geologist, Wood Canada Limited; Mike Woloschuk, P.Eng., VP Global Business Development & Consulting, Wood Group USA, Inc.; and Kirk Hanson, MBA, P.E., Technical Director, Open Pit Mining, Wood Group USA, Inc. are the Qualified Persons responsible for the preparation of the 2021 Technical Report, and each is an independent Qualified Person as defined by National Instrument 43-101 (“NI 43-101”). Wood prepared the S-K 1300 Report.

Paul Chilson, P.E., Manager of Mine Engineering for NOVAGOLD and a Qualified Person under NI 43-101, has approved and verified the scientific and technical information related to the 2021 and 2022 Donlin Gold project drill programs, the 2021 Technical Report and the S-K 1300 Report contained in this media release. To verify the information related to the drilling programs, he has visited the property in the past year; discussed logging, sampling, and sample shipping processes with responsible site staff; discussed and reviewed assay and QA/QC results with responsible personnel; and reviewed supporting documentation, including drill hole location and orientation and significant assay interval calculations.

Octavia Bath, P.Geo., Barrick Mineral Resource Manager and a Qualified Person under NI 43-101, has reviewed and approved the assay results for the Donlin Gold project contained in this media release.

Barrick Contacts:
Kathy du Plessis
Investor and Media Relations
+44 20 7557 7738
Email: barrick@dpapr.com

Kevin Annett
CFO, North America
Tel: +1 416-307-3660
www.barrick.com

NOVAGOLD Contacts:

Mélanie Hennessey
Vice President, Corporate Communications
Tel: +1 604-669-6227 or 1-866-669-6227
Email: info@novagold.com
www.novagold.com

Cautionary Note Regarding Forward-Looking Statements

This media release includes certain “forward-looking information” and “forward-looking statements” (collectively “forward-looking statements”) within the meaning of applicable securities legislation, including the United States Private Securities Litigation Reform Act of 1995. Forward-looking statements are frequently, but not always, identified by words such as “expects”, “anticipates”, “believes”, “intends”, “estimates”, “potential”, “possible”, and similar expressions, or statements that events, conditions, or results “will”, “may”, “could”, “would” or “should” occur or be achieved. Forward-looking statements are necessarily based on several opinions, estimates and assumptions that management of Barrick and NOVAGOLD considered appropriate and reasonable as of the date such statements are made, are subject to known and unknown risks, uncertainties, assumptions, and other factors that may cause the actual results, activity, performance, or achievements to be materially different from those expressed or implied by such forward-looking statements. All statements, other than statements of historical fact, included herein are forward-looking statements. These forward-looking statements include statements regarding assay results; the anticipated timing of a decision by the Board of Donlin Gold whether to prepare a feasibility study update; anticipated benefits from recent drill programs including an improved geological model for the Donlin Gold project; the continuing priorities of Donlin Gold, including the health and safety of our people; ongoing support provided to key stakeholders including Native Corporation partners; the potential impact of the coronavirus global pandemic (COVID-19) on the development of the Donlin Gold project; the potential development and construction of Donlin Gold; the sufficiency of funds to continue to advance development of the Donlin Gold project; perceived merit of properties; mineral reserve and resource estimates; Donlin Gold’s ability to secure the permits needed to construct and operate the Donlin Gold project in a timely manner, if at all; and legal challenges to Donlin Gold’s existing permits. In addition, any statements that refer to expectations, intentions, projections or other characterizations of future events or circumstances are forward-looking statements. Forward-looking statements are not historical facts but instead represent the management expectations of Donlin Gold’s, Barrick’s and NOVAGOLD’s estimates and projections regarding future events or circumstances on the date the statements are made. Important factors that could cause actual results to differ materially from expectations include the need to obtain additional permits and governmental approvals; the timing and likelihood of securing permits; the need for additional financing to explore and develop properties and availability of financing in the debt and capital markets; the spread and impact of COVID-19; uncertainties involved in the interpretation of drill results and geological tests and the estimation of reserves and resources; exploitation and exploration successes; the outcome of legal challenges to Donlin Gold’s permits; changes in national and local government legislation, taxation, controls or regulations and/or changes in the administration of laws, policies and practices, expropriation or nationalization of property and political or economic developments in the United States or Canada; the need for continued cooperation between Barrick and NOVAGOLD for the continued exploration, development and eventual construction of the Donlin Gold project; the need for cooperation of government agencies and native groups in the development and operation of properties; risks of construction and mining projects such as accidents, equipment breakdowns, bad weather, disease pandemics, non-compliance with environmental and permit requirements, unanticipated variation in geological structures, ore grades or recovery rates; unexpected cost increases, which could include significant increases in estimated capital and operating costs; fluctuations in metal prices and currency exchange rates; whether a positive construction decision will be made regarding Donlin Gold; and other risks and uncertainties disclosed in Barrick’s most recent Form 40-F/Annual Information Form on file with the United States Securities and Exchange Commission (SEC) and Canadian provincial securities authorities, and NOVAGOLD’s most recent reports on Forms 10-K and 10-Q, particularly the “Risk Factors” sections of those reports and other documents filed by Barrick and NOVAGOLD with applicable securities regulatory authorities from time to time. Copies of these filings may be obtained by visiting NOVAGOLD’s website at www.novagold.com, Barrick’s website at www.barrick.com, or the SEC’s website at www.sec.gov, or at www.sedar.com. The forward-looking statements contained herein reflect the beliefs, opinions, and projections of Donlin Gold, NOVAGOLD, and Barrick on the date the statements are made. Donlin Gold, NOVAGOLD and Barrick assume no obligation to update the forward-looking statements of beliefs, opinions, projections, or other factors, should they change, except as required by law.

APPENDIX

TABLE 1
Drill Hole Orientations* and Depths

Hole ID Azimuth

( ° )
Inclination

( ° )
Depth

(meters)
DC22-2033 331 61 254.51
DC22-2034 331 62 287.43
DC22-2035 238 45 877.52
DC22-2036 328 59 245.06
DC22-2037 335 59 289.86
DC22-2038 331 61 248.72
DC22-2039 331 56 289.26
DC22-2040 333 60 309.37
DC22-2041 331 61 261.82
DC22-2042 336 58 264.57
DC22-2043 329 60 230.12
DC22-2044 331 59 288.34
DC22-2045 331 60 224.94
DC22-2046 333 60 239.57
DC22-2047 331 59 230.12
DC22-2048 331 61 166.73
DC22-2049 331 61 145.24
DC22-2050 333 59 219.46
DC22-2051 242 52 851.61
DC22-2052 335 61 139.90
DC22-2053 334 59 292.91
DC22-2054 334 60 188.37
DC22-2055 335 62 215.19
DC22-2056 334 60 184.40
DC22-2057 335 59 244.45
DC22-2058 332 61 196.90
DC22-2059 339 60 234.85
DC22-2060 330 59 157.28
DC22-2061 331 59 247.80
DC22-2062 332 60 239.88
DC22-2063 334 58 300.38
DC22-2064 334 58 230.12
DC22-2065 332 59 225.55
DC22-2066 334 59 225.55
DC22-2067 246 52 777.54
DC22-2068 333 62 240.18
DC22-2069 333 61 260.60
DC22-2070 332 60 240.79
DC22-2071 330 61 225.55
DC22-2072 333 59 223.88
DC22-2073 330 61 233.17
DC22-2074 332 61 240.03
DC22-2075 330 59 233.78
DC22-2076 333 60 227.99
DC22-2077 330 61 211.68
DC22-2078 333 59 230.12
DC22-2079 334 61 235.00
DC22-2080 332 58 256.34
DC22-2081 332 59 239.88
DC22-2082 245 54 789.43
DC22-2083 328 64 220.07
DC22-2084 335 62 209.09
DC22-2085 334 57 249.94
DC22-2086 334 58 210.31
DC22-2087 332 56 220.37
DC22-2088 334 59 219.46
DC22-2089 332 59 243.84
DC22-2090 330 58 220.07
DC22-2091 334 60 260.30
DC22-2092 333 59 225.55
DC22-2093 334 59 235.00
DC22-2094 327 63 915.10
DC22-2095 335 58 199.95
DC22-2096 332 60 275.84
DC22-2097 256 70 483.11
DC22-2098 337 58 199.95
DC22-2099 333 58 227.38
DC22-2100 334 57 216.56
DC22-2101 311 64 522.43
DC22-2102 331 60 227.08
DC22-2103 330 61 291.08
DC22-2104 330 60 239.57
DC22-2105 336 59 275.84
DC22-2106 324 62 920.95
DC22-2107 334 60 265.18
DC22-2108 294 67 557.78
DC22-2109 334 62 303.28
DC22-2110 331 61 289.56
DC22-2111 332 61 245.36
DC22-2112 316 58 559.31
DC22-2113 334 63 259.99
DC22-2114 334 61 256.95
DC22-2115 334 60 311.05
DC22-2116 283 57 900.68
DC22-2118 332 61 280.87
DC22-2119 333 60 191.41
DC22-2120 335 60 188.06
DC22-2121 300 59 599.54
DC22-2122 325 58 252.98
DC22-2123 333 60 190.50
DC22-2124 332 59 116.13
DC22-2125 332 59 123.29
DC22-2126 333 60 130.76
DC22-2127 332 57 149.35
DC22-2128 242 59 249.94
DC22-2129 334 59 175.26
DC22-2130 285 56 949.91
DC22-2131 333 57 192.63
DC22-2132 334 62 623.01
DC22-2133 58 56 260.30
DC22-2134 336 55 312.88
DC22-2135 300 59 550.47
DC22-2136 334 58 210.01
DC22-2137 333 58 243.54
DC22-2138 334 61 257.25
DC22-2139 221 74 924.46
DC22-2140 332 60 109.73
DC22-2141 335 58 295.05
DC22-2142 337 63 551.69
DC22-2143 333 60 179.83
DC22-2144 332 60 192.02
DC22-2145 50 61 831.19
DC22-2146 332 60 281.94
DC22-2147 335 60 309.37
DC22-2149 334 57 325.83
DC22-2151 293 77 920.50
DC22-2153 334 59 342.90
DC22-2155 334 60 132.74
DC22-2156 334 60 149.35
DC22-2158 329 60 160.02
DC22-2160 333 58 184.40
DC22-2162 228 73 800.10
DC22-2163 329 59 213.06
DC22-2165 338 59 210.31
DC22-2167 331 58 240.49
DC22-2168 331 62 96.62
DC22-2170 326 58 81.08
DC22-2171 336 61 300.84
DC22-2172 331 59 70.10
DC22-2173 332 58 163.22
DC22-2176 331 62 300.84
DC22-2177 334 58 252.22
DC22-2178 330 61 144.17
DC22-2179 335 59 237.44
DC22-2181 330 61 163.37
DC22-2182 333 58 242.32
DC22-2183 333 60 105.77
DC22-2184 336 61 304.80
DC22-2185 335 60 190.50
DC22-2186 332 62 291.69
DC22-2187 332 60 214.27

* Note that azimuth and inclination values vary as each hole progresses. The stated values are hole averages, rounded to the nearest degree.

TABLE 2
2022 Donlin Gold Significant Assay Intervals

Hole ID
 
Area
 
From

(meters)
To

(meters)
Length

(meters)
Au Grade

(g/t)
 
             
DC22-2033 ACMA 33.04 36.50 3.46 1.24 Reported 11/1
DC22-2033   42.17 50.01 7.84 2.79 Reported 7/28
DC22-2033   105.65 126.32 20.67 2.76 Reported 7/28
DC22-2033   172.08 176.43 4.35 1.03 Reported 7/28
DC22-2033   185.79 189.64 3.85 1.87 Reported 11/1
DC22-2033   TOTAL   40.17 2.36  
DC22-2034 ACMA 44.35 48.16 3.81 1.78 Reported 7/28
DC22-2034   116.29 129.32 13.03 6.40 Reported 7/28
including   121.31 127.97 6.66 10.51 Reported 7/28
DC22-2034   140.80 145.80 5.00 10.39 Reported 7/28
DC22-2034   208.38 220.88 12.50 2.18 Reported 7/28
DC22-2034   TOTAL   34.34 4.93  
DC22-2035 ACMA 433.53 440.95 7.42 6.30 Reported 7/28
DC22-2035   651.24 682.65 31.41 3.81 Reported 7/28
DC22-2035   751.88 756.10 4.22 8.15 Reported 7/28
DC22-2035   TOTAL   43.05 4.67  
DC22-2036 ACMA 137.33 144.48 7.15 3.39 Reported 7/28
DC22-2036   152.57 159.29 6.72 2.94 Reported 7/28
DC22-2036   TOTAL   13.87 3.17  
DC22-2037 ACMA 109.24 119.58 10.34 3.07 Reported 7/28
DC22-2037   TOTAL   10.34 3.07  
DC22-2038 ACMA 114.50 126.63 12.13 3.24 Reported 7/28
DC22-2038   185.16 190.15 4.99 4.90 Reported 7/28
DC22-2038   TOTAL   17.12 3.72  
DC22-2039 ACMA 122.46 126.13 3.67 3.46 Reported 7/28
DC22-2039   TOTAL   3.67 3.46  
DC22-2040 ACMA 97.26 105.21 7.95 2.77 Reported 7/28
DC22-2040   114.45 122.41 7.96 1.50 Reported 7/28
DC22-2040   139.25 154.84 15.59 3.64 Reported 7/28
DC22-2040   197.60 216.25 18.65 10.78 Reported 7/28
including   199.35 207.03 7.68 19.69 Reported 7/28
DC22-2040   232.95 285.22 52.27 14.63 Reported 7/28
including   232.95 246.89 13.94 33.95 Reported 7/28
including   257.18 273.63 16.45 13.50 Reported 7/28
DC22-2040   TOTAL   102.42 10.31  
DC22-2041 ACMA 75.03 81.99 6.96 4.60 Reported 7/28
DC22-2041   86.43 101.36 14.93 1.82 Reported 7/28
DC22-2041   105.74 113.42 7.68 4.43 Reported 7/28
DC22-2041   174.29 187.45 13.16 7.47 Reported 7/28
DC22-2041   TOTAL   42.73 4.48  
DC22-2042 ACMA 19.80 34.44 14.64 3.09 Reported 7/28
DC22-2042   95.10 102.28 7.18 3.71 Reported 7/28
DC22-2042   152.80 162.62 9.82 2.93 Reported 7/28
DC22-2042   168.21 187.81 19.60 4.06 Reported 7/28
DC22-2042   196.04 205.46 9.42 5.22 Reported 7/28
DC22-2042   TOTAL   60.66 3.78  
DC22-2043 ACMA 49.61 58.38 8.77 7.23 Reported 7/28
DC22-2043   144.97 168.48 23.51 6.20 Reported 7/28
DC22-2043   TOTAL   32.28 6.48  
DC22-2044 ACMA 26.21 30.14 3.93 2.78 Reported 7/28
DC22-2044   157.31 166.42 9.11 3.62 Reported 7/28
DC22-2044   171.95 176.69 4.74 4.55 Reported 7/28
DC22-2044   TOTAL   17.78 3.69  
DC22-2045 ACMA 12.53 18.23 5.70 3.95 Reported 7/28
DC22-2045   41.42 58.40 16.98 1.56 Reported 7/28
DC22-2045   63.84 73.05 9.21 2.40 Reported 7/28
DC22-2045   128.03 133.50 5.47 3.18 Reported 7/28
DC22-2045   138.75 146.20 7.45 1.74 Reported 7/28
DC22-2045   158.22 170.45 12.23 1.93 Reported 7/28
DC22-2045   205.38 213.77 8.39 1.92 Reported 7/28
DC22-2045   TOTAL   65.43 2.16  
DC22-2046 ACMA 24.38 32.42 8.04 5.25 Reported 7/28
DC22-2046   109.52 135.25 25.73 5.22 Reported 7/28
DC22-2046   176.88 194.04 17.16 3.48 Reported 7/28
DC22-2046   207.43 212.14 4.71 1.32 Reported 7/28
DC22-2046   220.58 223.77 3.19 1.02 Reported 7/28
DC22-2046   TOTAL   58.83 4.18  
DC22-2047 ACMA 37.19 47.66 10.47 2.37 Reported 7/28
DC22-2047   135.33 140.13 4.80 9.08 Reported 7/28
including   136.37 140.13 3.76 11.06 Reported 7/28
DC22-2047   151.83 176.24 24.41 3.76 Reported 7/28
DC22-2047   TOTAL   39.68 4.04  
DC22-2048 ACMA 6.44 10.48 4.04 5.16 Reported 7/28
DC22-2048   23.77 30.48 6.71 7.43 Reported 7/28
DC22-2048   36.88 43.61 6.73 3.48 Reported 7/28
DC22-2048   94.64 106.83 12.19 3.11 Reported 7/28
DC22-2048   111.17 143.61 32.44 1.18 Reported 7/28
DC22-2048   TOTAL   62.11 2.74  
DC22-2049 ACMA 10.97 16.20 5.23 6.51 Reported 7/28
DC22-2049   95.70 112.44 16.74 2.76 Reported 7/28
DC22-2049   TOTAL   21.97 3.65  
DC22-2050 ACMA 38.40 42.93 4.53 1.22 Reported 7/28
DC22-2050   98.40 123.70 25.30 2.82 Reported 7/28
DC22-2050   137.98 162.88 24.90 2.74 Reported 7/28
DC22-2050   TOTAL   54.73 2.65  
DC22-2051 ACMA 69.70 80.01 10.31 1.27 Reported 7/28
